City of Thomasville Law Enforcement Statistics
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
|
BURGLARY | 359 | 226 | 300 | 224 | 176 | 202 | 217 |
ROBBERY | 24 | 20 | 20 | 12 | 17 | 14 | 8 |
LARCENY | 791 | 635 | 736 | 839 | 779 | 762 | 635 |
VEHICLE | 51 | 15 | 45 | 22 | 20 | 26 | 32 |
AGGRAVATED ASSAULT | 31 | 34 | 46 | 14 | 18 | 13 | 17 |
RAPE | 7 | 8 | 7 | 2 | 0 | 1 | 1 |
HOMICIDE | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
ACCIDENTS |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
INJURIES | 249 | 216 | 204 | 253 | 279 | 213 | 74 |
FATALITIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |