Municipal Court Fines
Posting of Municipal court charges and fines associated with them.
Traffic citation payments can be made online here.
File last updated August 2019
Ability Impaired | $365 | |
All moving violations not listed below (WINDOW TINT) | $75 | |
All Moving Violation resulting in accident | $94 | |
Careless Driving | $94 | |
Disobeying traffic control device/officer | $167 | |
Reckless driving, drag racing, laying drag | $276 | |
Off Truck route (40-6-20A)/No left turn | $75 | |
Speeding (35 MPH) | 5 to 10 | $50 |
11 to 15 | $100 | |
16 to 25 | $150 | |
26 to 35 | $200 | |
36 & Over | $300 | |
Speeding-SZ(25) & Res. (30) | 5 to 10 | $100 |
11 to 15 | $150 | |
16 to 25 | $200 | |
26 & over | $300 | |
Child Restraints - | 6 yrs - under | $50 |
No Seatbelts | 7 - 17 yrs | $25 |
No Seatbelts | 18 yrs older | $15 |
Displaying driver's license of another | $131 | |
Driving - perm. Unlic. Person to drive | $184 | |
Driving w/expired license | $94 | |
Driving w/incorrect license | $94 | |
Driving w/no license | $650 | |
Driving w/o liability insurance (Owner | $547 | |
Driving w/o liability insurance (other than owner) | $75 | |
Driving w/suspended/revoked license | 1st offense | $1,000 |
2nd offense | $2,076 | |
Supsended/Expired registration (No Tag) | $365 | |
Expired Tag/Decal | $112 | |
Failure to affix re-validation decal | $48 | |
Failure to report collision | $112 | |
Failure to stop and identify | $184 | |
Giving false information | $184 | |
Illegal Height/defective equipment | $58 | |
Improper Parking | $22 | |
Improper Parking - H/C zone | $184 | |
Improper Passing Hill or Curve | $75 | |
Improper Tag/No Tag | $365 | |
Improper Use of Dealer's Tag | $112 | |
Leaving Scene of Accident | 1st offense | $547 |
2nd offense | $1,000 | |
Loud Music from auto | 1st offense | $184 |
2nd offense | $365 | |
3rd offense | $547 | |
Driving Under the Influence |
1st offense 9-18 grams |
$837 |
19-25 grams | $837 | |
26+ grams | $837 | |
2nd offense 9-18 grams |
$1.438 | |
19-25 grams | $1.438 | |
26+ grams | $1,438 | |
3rd offense 9-18 grams |
$2,331 | |
19-25 grams | $2,331 | |
26+ grams | $2,331 | |
Endangering Child by DUI | 1st offense | $728 |
2nd offense | $1,090 | |
FELONY – 3rd offense | ||
Open Container | 1st offense | $184 |
2nd & above | $276 | |
Attempting to elude | $728 | |
Unlawful passing of school bus | $84 | |
Unsecured load in vehicle - littering | $250 | |
Littering | $547 | |
Gas Drive off | $145 | |
FAILURE TO APPEAR/LATE FEE | $145 | |
Attpt to purchase/possess alcohol - under 21 | $139 | |
Skateboarding | $58 | |
Shoplifting | 1st offense | $547 |
2nd offense | $1,093 | |
3rd offense | $1,450 | |
Fines effective 1/1/2011 |